
Steam Sauna Tent, 3 L / 1300 W
- Format
- Steam sauna tent
- Generator capacity
- 3 L
- Rated power
- 1300 W (generator)
Temprevo supplies steam tents, sauna enclosures, infrared sauna boxes, sauna blankets and a 3 L steam generator for wholesale sourcing, with OEM and white-label coordination through partner factories in China.
7 products







Compare each configuration separately: steam tents use a generator, while infrared boxes and blankets have different power, dimensions and materials.

3 L generator / 1300 W
| Enclosure dimensions | 80 × 80 × 180 cm |
|---|---|
| Generator capacity | 3 L |
| Rated power | 1300 W |
| Voltage versions | 110 V or 220 V |
| Fabric | Black crepe fabric |
|---|---|
| Net weight | 10 kg |
| Included chair dimensions | 58 × 40 × 40 cm |
| Carton dimensions | 90 × 30 × 26 cm |
The steam configuration pairs an enclosure with a separate 3 L generator. Included equipment is reviewed with the selected format.
Request steam configuration750 W / 220 V / 50 Hz
| Box dimensions | 85 × 85 × 100 cm |
|---|---|
| Rated power | 750 W |
| Voltage | 220 V |
| Rated frequency | 50 Hz |
|---|---|
| Timer | 60 minutes |
PU / 180 × 180 cm / 600 W
| Material | PU |
|---|---|
| Product dimensions | 180 × 180 cm |
| Rated power | 600 W |
| Voltage versions | 110 V or 220 V |
|---|---|
| Net weight | 9 kg |
| Carton dimensions | 49 × 42 × 25 cm |
Oxford cloth / 180 × 160 cm / 600 W
| Material | Oxford cloth |
|---|---|
| Product dimensions | 180 × 160 cm |
| Rated power | 600 W |
| Voltage versions | 110 V or 220 V |
|---|---|
| Net weight | 5.5 kg |
| Carton dimensions | 49 × 42 × 20 cm |
Specify your destination market when inquiring. Voltage and plug versions are reviewed for the selected equipment; a plug option alone does not establish local compliance.
Share your equipment interests, estimated quantity and destination market. Include any OEM or white-label requirements so we can discuss model selection and procurement.
Spec sheets and drawings can go to sales@temprevo.com.